Non-Degree Program Tuition & Fees
Per semester/term, unless otherwise noted
Undergraduate programs
| Tuition per credit hour (up to 4 credits) | $625 |
|---|---|
| Tuition per credit hour (5 or more credits) | $1,095 |
| General fee (up to 11 credits) | $425 |
| General fee (12 or more credits) | $1,500 |
Graduate programs
| Tuition per credit hour (up to 4 credits) | $675 |
|---|---|
| Tuition per credit hour (5 or more credits) | $750 |
| General fee (up to 4 credits) | $425 |
| General fee (5-8 credits) | $700 |
| General fee (9 credits or more) | $1,100 |
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change
